Everything I Love Causes Carpal Tunnel Shirt Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
Bold Design, Soft Fabric โ Your New Everyday Favorite
That feeling when someone stops you and says โyo, whereโd you get that?โ โ thatโs what this is. Premium Gildanยฎ cotton, DTG-printed so the colors hit different and never fade. Your new go-to, trust us.
๐ธ The image shows a T-Shirt preview, but this design is ready on T-Shirt, Long Sleeve, Sweatshirt & Hoodie. Select your variant and weโll craft it to order.
Why This Stands Out
- ๐จ Fade-Proof Color โ Direct-to-garment printing means your design stays as bold as the day it arrived.
- ๐งต Comfort-Level: 10/10 โ Gildanยฎ blanks with OEKO-TEX certified dyes. Soft on skin, gentle on the planet.
- ๐ Fits Like It Should โ Classic cut, taped neck & shoulders, tear-away label. Nothing scratchy, nothing awkward.
- ๐บ๐ธ Good Cotton, Good Vibes โ US Cotton Trust Protocol member. Sustainable, premium, American-grown.
Fabric Breakdown
- Tees & Long Sleeves: 5.3โ6 oz, 100% US cotton โ light enough for summer, layerable for fall.
- Sweatshirt & Hoodie: 50/50 Heavy Blend (8 oz) โ pill-resistant with spandex cuffs & waistband.
- Note: Sport Grey contains a 90/10 cotton/poly blend for color consistency.
Size & Color Options
Browse colors and sizes to find your perfect match:
Available Colors
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27.95 in (71 cm) | 36.22 in (92 cm) | 33.46 in (85 cm) |
| M | 29.13 in (74 cm) | 40.16 in (102 cm) | 35.04 in (89 cm) |
| L | 29.92 in (76 cm) | 44.09 in (112 cm) | 36.61 in (93 cm) |
| XL | 31.1 in (79 cm) | 48.03 in (122 cm) | 38.19 in (97 cm) |
| 2XL | 31.89 in (81 cm) | 51.97 in (132 cm) | 39.37 in (100 cm) |
| 3XL | 33.07 in (84 cm) | 55.91 in (142 cm) | 39.37 in (100 cm) |
| 4XL | 33.86 in (86 cm) | 59.84 in (152 cm) | 38.98 in (99 cm) |
Tap a style above to view its chart. Measured laid flat.
- Find your color in the chart above.
- Match your measurements to the size guide.
- Add to cart and check out securely.
Shipping & Returns
- โ Production Time: 1โ3 business days.
- ๐ฆ US Delivery: 3โ7 business days.
- โก US Rush Option: 3โ5 business days.
- ๐ Rest of World: 1โ2 weeks.
Every item is made to order just for you. Please verify your size using the chart above. We canโt accept returns for sizing errors, but weโre always here to help if something isnโt right.
๐ Head to corevibetees.com for more. Quality prints. Premium fabric. Happy customers.